Meriden ARC Web Site | Castle Craig Chapter 10-10


Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Who's 'working' some Contests this weekend?
#2
Here's the log.

How'd you do?

START-OF-LOG: 2.0
ARRL-SECTION: CT
CALLSIGN: KC1ACN
CLUB: MARC Meriden CT 06450
CONTEST: JARTS-WW-RTTY
CATEGORY: SINGLE-OP ALL LOW
CLAIMED-SCORE: 38962
OPERATORS: KC1ACN
NAME: Rob Cichon
ADDRESS: 175 Converse Avenue
ADDRESS: Meriden, CT 06450
ADDRESS: USA
CREATED-BY: N1MM Logger+ 0.19.4093.0
QSO: 7060 RY 2014-10-18 0128 KC1ACN 599 01 KP2DX 599 59
QSO: 7050 RY 2014-10-18 0133 KC1ACN 599 01 VE2SG 599 46
QSO: 7045 RY 2014-10-18 0136 KC1ACN 599 01 KK4HEG 599 65
QSO: 7055 RY 2014-10-18 0151 KC1ACN 599 01 K0BX 599 67
QSO: 7055 RY 2014-10-18 0158 KC1ACN 599 01 W9TTY 599 71
QSO: 7055 RY 2014-10-18 0201 KC1ACN 599 01 N3VN 599 57
QSO: 7055 RY 2014-10-18 0203 KC1ACN 599 01 VA3MJR 599 61
QSO: 7055 RY 2014-10-18 0207 KC1ACN 599 01 VE2FK 599 69
QSO: 7055 RY 2014-10-18 0209 KC1ACN 599 01 N0MHL 599 62
QSO: 7055 RY 2014-10-18 0211 KC1ACN 599 01 AA0AW 599 62
QSO: 7045 RY 2014-10-18 0226 KC1ACN 599 01 CO2RVA 599 57
QSO: 7045 RY 2014-10-18 0227 KC1ACN 599 01 EN0U 599 40
QSO: 7045 RY 2014-10-18 0235 KC1ACN 599 01 WA5LOU 599 69
QSO: 7045 RY 2014-10-18 0236 KC1ACN 599 01 K0RC 599 68
QSO: 7045 RY 2014-10-18 0242 KC1ACN 599 01 VE2EBK 599 57
QSO: 7045 RY 2014-10-18 0245 KC1ACN 599 01 WJ2D 599 61
QSO: 7045 RY 2014-10-18 0257 KC1ACN 599 01 W5JAY 599 55
QSO: 14100 RY 2014-10-18 0326 KC1ACN 599 01 KN5S 599 99
QSO: 14090 RY 2014-10-18 0332 KC1ACN 599 01 WA7LNW 599 60
QSO: 14080 RY 2014-10-18 0334 KC1ACN 599 01 W6WRT 599 71
QSO: 14080 RY 2014-10-18 0340 KC1ACN 599 01 W4UAT 599 73
QSO: 28080 RY 2014-10-18 1555 KC1ACN 599 01 EA8AQV 599 46
QSO: 28080 RY 2014-10-18 1556 KC1ACN 599 01 EA2RCF 599 99
QSO: 28085 RY 2014-10-18 1559 KC1ACN 599 01 AK5Y 599 68
QSO: 28085 RY 2014-10-18 1601 KC1ACN 599 01 CO2WL 599 62
QSO: 28090 RY 2014-10-18 1603 KC1ACN 599 01 W0DC 599 60
QSO: 28090 RY 2014-10-18 1606 KC1ACN 599 01 GW0A 599 65
QSO: 28095 RY 2014-10-18 1609 KC1ACN 599 01 WD5K 599 66
QSO: 28100 RY 2014-10-18 1613 KC1ACN 599 01 PA3DBS 599 52
QSO: 28100 RY 2014-10-18 1615 KC1ACN 599 01 IZ5OQX 599 60
QSO: 28105 RY 2014-10-18 1616 KC1ACN 599 01 WA7LNW 599 60
QSO: 28105 RY 2014-10-18 1617 KC1ACN 599 01 F5RD 599 67
QSO: 28080 RY 2014-10-18 1621 KC1ACN 599 01 WN6K 599 66
QSO: 28080 RY 2014-10-18 1625 KC1ACN 599 01 IK2SND 599 43
QSO: 21105 RY 2014-10-18 1629 KC1ACN 599 01 OE3FVU 599 59
QSO: 21105 RY 2014-10-18 1633 KC1ACN 599 01 VA7KO 599 52
QSO: 21100 RY 2014-10-18 1635 KC1ACN 599 01 N4PSE 599 66
QSO: 21100 RY 2014-10-18 1638 KC1ACN 599 01 S5OXX 599 35
QSO: 21095 RY 2014-10-18 1647 KC1ACN 599 01 KS0AA 599 56
QSO: 21090 RY 2014-10-18 1708 KC1ACN 599 01 5C5W 599 72
QSO: 21085 RY 2014-10-18 1718 KC1ACN 599 01 N9SB 599 52
QSO: 21085 RY 2014-10-18 1721 KC1ACN 599 01 DL5ZB 599 63
QSO: 21085 RY 2014-10-18 1723 KC1ACN 599 01 W9RF 599 62
QSO: 21085 RY 2014-10-18 1737 KC1ACN 599 01 N6QQ 599 72
QSO: 21085 RY 2014-10-18 1738 KC1ACN 599 01 K0JPL 599 73
QSO: 21085 RY 2014-10-18 1742 KC1ACN 599 01 KD5J 599 44
QSO: 21085 RY 2014-10-18 1744 KC1ACN 599 01 EA5BF 599 55
QSO: 21085 RY 2014-10-18 1745 KC1ACN 599 01 N9UA 599 52
QSO: 21085 RY 2014-10-18 1748 KC1ACN 599 01 W0RRA 599 79
QSO: 21085 RY 2014-10-18 1751 KC1ACN 599 01 ON6SX 599 52
QSO: 21085 RY 2014-10-18 1751 KC1ACN 599 01 W0KIT 599 70
QSO: 21085 RY 2014-10-18 1753 KC1ACN 599 01 N0IBT 599 82
QSO: 21085 RY 2014-10-18 1754 KC1ACN 599 01 KC5FP 599 61
QSO: 21085 RY 2014-10-18 1755 KC1ACN 599 01 3Z6M 599 59
QSO: 21085 RY 2014-10-18 1756 KC1ACN 599 01 KA0EIC 599 80
QSO: 21085 RY 2014-10-18 1757 KC1ACN 599 01 W9ILY 599 71
QSO: 21085 RY 2014-10-18 1758 KC1ACN 599 01 HZ1PS 599 69
QSO: 7045 RY 2014-10-19 0341 KC1ACN 599 01 F6CXJ 599 76
QSO: 7040 RY 2014-10-19 0348 KC1ACN 599 01 W6KY 599 71
QSO: 7040 RY 2014-10-19 0358 KC1ACN 599 01 K7TQ 599 64
QSO: 7040 RY 2014-10-19 0359 KC1ACN 599 01 K6MR 599 61
QSO: 7040 RY 2014-10-19 0359 KC1ACN 599 01 VE4YU 599 77
QSO: 7040 RY 2014-10-19 0400 KC1ACN 599 01 W7WW 599 70
QSO: 7040 RY 2014-10-19 0401 KC1ACN 599 01 W0TUP 599 77
QSO: 7040 RY 2014-10-19 0403 KC1ACN 599 01 NJ5T 599 68
QSO: 7040 RY 2014-10-19 0405 KC1ACN 599 01 NA9A 599 76
QSO: 7040 RY 2014-10-19 0406 KC1ACN 599 01 W5XB 599 71
QSO: 7040 RY 2014-10-19 0407 KC1ACN 599 01 KA6BIM 599 59
QSO: 7040 RY 2014-10-19 0410 KC1ACN 599 01 WA7BME 599 75
QSO: 7040 RY 2014-10-19 0411 KC1ACN 599 01 N0STL 599 56
QSO: 7040 RY 2014-10-19 0412 KC1ACN 599 01 KR6N 599 62
QSO: 7040 RY 2014-10-19 0414 KC1ACN 599 01 AA4DD 599 60
QSO: 7040 RY 2014-10-19 0417 KC1ACN 599 01 VA7CXE 599 70
QSO: 7040 RY 2014-10-19 0418 KC1ACN 599 01 N9CIQ 599 48
QSO: 7040 RY 2014-10-19 0419 KC1ACN 599 01 W4UAT 599 73
QSO: 7040 RY 2014-10-19 0429 KC1ACN 599 01 NI7R 599 69
QSO: 7040 RY 2014-10-19 0441 KC1ACN 599 01 KR4RO 599 71
QSO: 7040 RY 2014-10-19 0449 KC1ACN 599 01 K0JPL 599 73
QSO: 28080 RY 2014-10-19 1520 KC1ACN 599 01 G4DBW 599 58
QSO: 28095 RY 2014-10-19 1532 KC1ACN 599 01 K6HGF 599 78
QSO: 28090 RY 2014-10-19 1538 KC1ACN 599 01 KF6HI 599 54
QSO: 28090 RY 2014-10-19 1541 KC1ACN 599 01 MI0BPB 599 44
QSO: 28090 RY 2014-10-19 1543 KC1ACN 599 01 IT9AJP 599 56
QSO: 28090 RY 2014-10-19 1544 KC1ACN 599 01 EI3GRB 599 59
QSO: 21085 RY 2014-10-19 1555 KC1ACN 599 01 W4UAT 599 73
QSO: 21085 RY 2014-10-19 1601 KC1ACN 599 01 ES5Q 599 54
QSO: 21085 RY 2014-10-19 1607 KC1ACN 599 01 F5RD 599 67
QSO: 21085 RY 2014-10-19 1609 KC1ACN 599 01 9A7T 599 99
QSO: 21080 RY 2014-10-19 1613 KC1ACN 599 01 KC7QR 599 43
QSO: 21080 RY 2014-10-19 1615 KC1ACN 599 01 9A7R 599 61
QSO: 21080 RY 2014-10-19 1633 KC1ACN 599 01 OK1AWC 599 68
QSO: 21080 RY 2014-10-19 1635 KC1ACN 599 01 EA2DDE 599 49
QSO: 21080 RY 2014-10-19 1637 KC1ACN 599 01 IT9AJP 599 56
QSO: 21080 RY 2014-10-19 1638 KC1ACN 599 01 G0CER 599 54
QSO: 21080 RY 2014-10-19 1639 KC1ACN 599 01 AA5AT 599 78
QSO: 21080 RY 2014-10-19 1643 KC1ACN 599 01 K9JU 599 71
QSO: 21080 RY 2014-10-19 1649 KC1ACN 599 01 DL5KUD 599 67
QSO: 21080 RY 2014-10-19 1651 KC1ACN 599 01 K7ABC 599 00
QSO: 21080 RY 2014-10-19 1654 KC1ACN 599 01 IQ2CU 599 99
QSO: 21080 RY 2014-10-19 1655 KC1ACN 599 01 KD0ZZ 599 70
QSO: 21080 RY 2014-10-19 1656 KC1ACN 599 01 S57AM 599 62
QSO: 21080 RY 2014-10-19 1659 KC1ACN 599 01 AF6GA 599 44
QSO: 21080 RY 2014-10-19 1701 KC1ACN 599 01 VO1VR 599 45
QSO: 21080 RY 2014-10-19 1702 KC1ACN 599 01 F6FDR 599 57
QSO: 21080 RY 2014-10-19 1703 KC1ACN 599 01 WX4G 599 69
QSO: 21080 RY 2014-10-19 1707 KC1ACN 599 01 IZ3LUF 599 54
QSO: 21080 RY 2014-10-19 1710 KC1ACN 599 01 EA5ET 599 46
QSO: 21080 RY 2014-10-19 1713 KC1ACN 599 01 KT9L 599 51
QSO: 21080 RY 2014-10-19 1714 KC1ACN 599 01 OK2PAY 599 65
QSO: 21080 RY 2014-10-19 1731 KC1ACN 599 01 WA0JZK 599 65
QSO: 21080 RY 2014-10-19 1734 KC1ACN 599 01 WX0Z 599 55
QSO: 21080 RY 2014-10-19 1735 KC1ACN 599 01 KE4KE 599 59
QSO: 21080 RY 2014-10-19 1736 KC1ACN 599 01 IK0CHU 599 63
QSO: 21080 RY 2014-10-19 1738 KC1ACN 599 01 KA6BIM 599 59
QSO: 21080 RY 2014-10-19 1744 KC1ACN 599 01 IK5FKF 599 66
QSO: 21080 RY 2014-10-19 1744 KC1ACN 599 01 NJ2F 599 69
QSO: 21080 RY 2014-10-19 1745 KC1ACN 599 01 PJ4H 599 54
QSO: 21080 RY 2014-10-19 1746 KC1ACN 599 01 K9OM 599 66
QSO: 21080 RY 2014-10-19 1747 KC1ACN 599 01 K0RC 599 68
QSO: 21080 RY 2014-10-19 1748 KC1ACN 599 01 K7TQ 599 64
QSO: 21080 RY 2014-10-19 1751 KC1ACN 599 01 K7QXG 599 79
QSO: 21080 RY 2014-10-19 1752 KC1ACN 599 01 W0TUP 599 77
QSO: 21080 RY 2014-10-19 1754 KC1ACN 599 01 KR6N 599 62
QSO: 21080 RY 2014-10-19 1754 KC1ACN 599 01 XE2EX 599 70
QSO: 21080 RY 2014-10-19 1758 KC1ACN 599 01 N7AMA 599 70
QSO: 21080 RY 2014-10-19 1800 KC1ACN 599 01 W1VT 599 51
QSO: 21080 RY 2014-10-19 1809 KC1ACN 599 01 CT1AGF 599 74
QSO: 21080 RY 2014-10-19 1812 KC1ACN 599 01 W0LSD 599 69
QSO: 21080 RY 2014-10-19 1814 KC1ACN 599 01 AA6MK 599 70
QSO: 28085 RY 2014-10-19 1821 KC1ACN 599 01 XR3O 599 46
QSO: 28085 RY 2014-10-19 1828 KC1ACN 599 01 W1VT 599 51
QSO: 28085 RY 2014-10-19 1829 KC1ACN 599 01 KE5AZ 599 64
QSO: 28085 RY 2014-10-19 1832 KC1ACN 599 01 W0YK 599 67
QSO: 28085 RY 2014-10-19 1842 KC1ACN 599 01 K0NW 599 72
QSO: 21090 RY 2014-10-19 1853 KC1ACN 599 01 K0JJR 599 62
QSO: 21090 RY 2014-10-19 1854 KC1ACN 599 01 PY7CRA 599 71
QSO: 21090 RY 2014-10-19 1905 KC1ACN 599 01 KA5NDH 599 54
QSO: 21090 RY 2014-10-19 1909 KC1ACN 599 01 DK4FP 599 64
QSO: 21090 RY 2014-10-19 1913 KC1ACN 599 01 K0LDS 599 67
QSO: 21090 RY 2014-10-19 1920 KC1ACN 599 01 K6PBF 599 67
QSO: 21090 RY 2014-10-19 1923 KC1ACN 599 01 NI7R 599 69
QSO: 21090 RY 2014-10-19 1923 KC1ACN 599 01 N7JB 599 58
QSO: 21090 RY 2014-10-19 1926 KC1ACN 599 01 PA5WT 599 59
QSO: 21090 RY 2014-10-19 1929 KC1ACN 599 01 S56A 599 69
QSO: 21090 RY 2014-10-19 1930 KC1ACN 599 01 K0AWU 599 73
QSO: 21090 RY 2014-10-19 1933 KC1ACN 599 01 AI9T 599 63
QSO: 21090 RY 2014-10-19 1933 KC1ACN 599 01 W6SX 599 70
QSO: 21090 RY 2014-10-19 1935 KC1ACN 599 01 WB0LTE 599 73
QSO: 21090 RY 2014-10-19 1938 KC1ACN 599 01 IK5ZTT 599 47
QSO: 21090 RY 2014-10-19 1958 KC1ACN 599 01 ON4CD 599 76
QSO: 21090 RY 2014-10-19 1958 KC1ACN 599 01 AK7O 599 71
QSO: 21090 RY 2014-10-19 1959 KC1ACN 599 01 F6DGH 599 72
QSO: 21090 RY 2014-10-19 2002 KC1ACN 599 01 K1LHO 599 69
QSO: 21090 RY 2014-10-19 2018 KC1ACN 599 01 K6JEB 599 45
QSO: 21090 RY 2014-10-19 2022 KC1ACN 599 01 K6HRT 599 74
QSO: 21090 RY 2014-10-19 2025 KC1ACN 599 01 MM0BSM 599 45
QSO: 21090 RY 2014-10-19 2028 KC1ACN 599 01 N6AR 599 71
QSO: 21100 RY 2014-10-19 2039 KC1ACN 599 01 CO2RVA 599 57
QSO: 14085 RY 2014-10-19 2042 KC1ACN 599 01 WA5LOU 599 69
QSO: 14085 RY 2014-10-19 2043 KC1ACN 599 01 N9RW 599 70
QSO: 14085 RY 2014-10-19 2044 KC1ACN 599 01 KC8GCR 599 63
QSO: 14085 RY 2014-10-19 2046 KC1ACN 599 01 K1LHO 599 69
QSO: 14085 RY 2014-10-19 2047 KC1ACN 599 01 W0HW 599 92
QSO: 14085 RY 2014-10-19 2048 KC1ACN 599 01 W4QQI 599 59
QSO: 14085 RY 2014-10-19 2049 KC1ACN 599 01 K8SIA 599 69
QSO: 14085 RY 2014-10-19 2050 KC1ACN 599 01 KY7M 599 67
QSO: 14085 RY 2014-10-19 2051 KC1ACN 599 01 K6LRN 599 77
QSO: 14085 RY 2014-10-19 2052 KC1ACN 599 01 N8RU 599 65
QSO: 14085 RY 2014-10-19 2053 KC1ACN 599 01 WB0LTE 599 73
QSO: 14085 RY 2014-10-19 2053 KC1ACN 599 01 N4LV 599 73
QSO: 14085 RY 2014-10-19 2054 KC1ACN 599 01 N9SB 599 52
QSO: 14085 RY 2014-10-19 2059 KC1ACN 599 01 WE0Q 599 58
QSO: 14085 RY 2014-10-19 2102 KC1ACN 599 01 K0JPL 599 73
QSO: 14085 RY 2014-10-19 2102 KC1ACN 599 01 K6HGF 599 78
QSO: 14085 RY 2014-10-19 2103 KC1ACN 599 01 WA1DRQ 599 65
QSO: 14085 RY 2014-10-19 2105 KC1ACN 599 01 N0STL 599 56
QSO: 14085 RY 2014-10-19 2105 KC1ACN 599 01 KK4JSJ 599 45
QSO: 14085 RY 2014-10-19 2107 KC1ACN 599 01 K5RRD 599 56
QSO: 14085 RY 2014-10-19 2108 KC1ACN 599 01 AB4SF 599 65
QSO: 14085 RY 2014-10-19 2110 KC1ACN 599 01 K8CMO 599 73
QSO: 14085 RY 2014-10-19 2112 KC1ACN 599 01 KB3LIX 599 61
QSO: 14085 RY 2014-10-19 2113 KC1ACN 599 01 W5PF 599 72
QSO: 14085 RY 2014-10-19 2115 KC1ACN 599 01 N4QS 599 61
QSO: 14085 RY 2014-10-19 2116 KC1ACN 599 01 W3RTY 599 75
QSO: 14085 RY 2014-10-19 2120 KC1ACN 599 01 K9DJ 599 75
QSO: 14090 RY 2014-10-19 2130 KC1ACN 599 01 WB8JAY 599 57
QSO: 14090 RY 2014-10-19 2131 KC1ACN 599 01 W9RF 599 62
QSO: 14090 RY 2014-10-19 2132 KC1ACN 599 01 AA4DD 599 60
QSO: 7190 RY 2014-10-19 2134 KC1ACN 599 01 WB9WGJ 599 77
QSO: 14090 RY 2014-10-19 2138 KC1ACN 599 01 KT8TD 599 66
QSO: 14090 RY 2014-10-19 2140 KC1ACN 599 01 K4BLL 599 54
QSO: 14090 RY 2014-10-19 2142 KC1ACN 599 01 AC2IK 599 57
QSO: 14090 RY 2014-10-19 2143 KC1ACN 599 01 W3SA 599 71
QSO: 14090 RY 2014-10-19 2145 KC1ACN 599 01 N6QQ 599 72
QSO: 14090 RY 2014-10-19 2214 KC1ACN 599 01 W0TUP 599 77
QSO: 14090 RY 2014-10-19 2215 KC1ACN 599 01 VE3WEJ 599 58
QSO: 14090 RY 2014-10-19 2231 KC1ACN 599 01 N2TU 599 68
QSO: 14095 RY 2014-10-19 2234 KC1ACN 599 01 W9AV 599 72
QSO: 7049 RY 2014-10-19 2244 KC1ACN 599 01 IC8SQS 599 99
QSO: 7049 RY 2014-10-19 2246 KC1ACN 599 01 W3FV 599 72
QSO: 7049 RY 2014-10-19 2248 KC1ACN 599 01 VE3XAT 599 50
QSO: 7049 RY 2014-10-19 2250 KC1ACN 599 01 KB3LIX 599 61
QSO: 7049 RY 2014-10-19 2251 KC1ACN 599 01 N3WT 599 65
QSO: 7049 RY 2014-10-19 2253 KC1ACN 599 01 K4ADR 599 63
QSO: 7049 RY 2014-10-19 2255 KC1ACN 599 01 WV2ZOW 599 63
QSO: 7049 RY 2014-10-19 2255 KC1ACN 599 01 VE3AJ 599 61
QSO: 7050 RY 2014-10-19 2300 KC1ACN 599 01 VE2AXO 599 83
QSO: 7050 RY 2014-10-19 2302 KC1ACN 599 01 W1VT 599 51
QSO: 7055 RY 2014-10-19 2304 KC1ACN 599 01 AB1QB 599 00
QSO: 7055 RY 2014-10-19 2305 KC1ACN 599 01 AA3B 599 58
QSO: 7065 RY 2014-10-19 2314 KC1ACN 599 01 WB2PJH 599 61
QSO: 7065 RY 2014-10-19 2317 KC1ACN 599 01 KT8TD 599 66
QSO: 7065 RY 2014-10-19 2318 KC1ACN 599 01 AB1J 599 72
QSO: 7065 RY 2014-10-19 2319 KC1ACN 599 01 VE3FH 599 59
QSO: 7065 RY 2014-10-19 2320 KC1ACN 599 01 AB4SF 599 65
QSO: 7065 RY 2014-10-19 2328 KC1ACN 599 01 WA1DRQ 599 65
QSO: 7065 RY 2014-10-19 2329 KC1ACN 599 01 AA8DN 599 67
QSO: 7065 RY 2014-10-19 2332 KC1ACN 599 01 CG3MCF 599 68
QSO: 7065 RY 2014-10-19 2335 KC1ACN 599 01 VE3IAE 599 57
QSO: 7065 RY 2014-10-19 2337 KC1ACN 599 01 AA5AU 599 57
QSO: 7065 RY 2014-10-19 2341 KC1ACN 599 01 KG4URP 599 55
QSO: 7065 RY 2014-10-19 2342 KC1ACN 599 01 KC2LST 599 54
QSO: 7060 RY 2014-10-19 2349 KC1ACN 599 01 W9FFA 599 67
QSO: 7055 RY 2014-10-19 2350 KC1ACN 599 01 WB2COY 599 65
QSO: 14090 RY 2014-10-19 2356 KC1ACN 599 01 NJ2F 599 69
QSO: 14085 RY 2014-10-19 2357 KC1ACN 599 01 W6SX 599 70
QSO: 14080 RY 2014-10-19 2358 KC1ACN 599 01 WD5K 599 66
END-OF-LOG:
K1RCT - Rob
W1NRG Station Activities Manager
Home Email

Reply


Messages In This Thread
RE: Who's 'working' some Contests this weekend? - by K1RCT - 10-19-2014, 09:03 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)
[-]
Who's Online
There are currently no members online.

[-]
Latest Threads
2024 Winter Phone Results
Last Post: N1API
02-21-2024 12:03 AM
» Replies: 0
» Views: 169
2024 - 6 Meter Net
Last Post: N1ZN
01-02-2024 09:25 PM
» Replies: 0
» Views: 275
CQ WW CW Contest Results And Reports
Last Post: N1API
11-26-2023 08:35 PM
» Replies: 1
» Views: 375
2023 ARRL Field Day Resuts
Last Post: N1API
11-17-2023 04:06 PM
» Replies: 0
» Views: 300
CQ WW SSB Contest Results
Last Post: K0OZ
10-30-2023 09:27 AM
» Replies: 4
» Views: 784
WW RTTY Results
Last Post: N1API
09-25-2023 11:22 AM
» Replies: 0
» Views: 405
Worked All Europe SSB Contest
Last Post: N1API
09-10-2023 08:41 PM
» Replies: 1
» Views: 543
Third Balloon Launch
Last Post: N1API
09-05-2023 12:46 PM
» Replies: 0
» Views: 384
WW Diggtal Contest Results
Last Post: N1API
08-27-2023 10:13 AM
» Replies: 1
» Views: 534
2023 10-10 Summer QSO Party Results
Last Post: N1API
08-26-2023 02:26 PM
» Replies: 0
» Views: 385